Consensus Hotline 800-343-1133
Consensus Hotline 800-343-1133
MEMBER LOGIN Football Member Login
Basketball Member Login

Join Our Mailing List

We accept Visa and Mastercard

We Monitor OVER 60 Services

Consensus Hotline 800-343-1133
Become a member now and take advantage of these benefits: updates throughout the day, mailing list keeps you informed, access your account from anywhere, lower Internet-only rates
Pricing: Entire Season - $445, 1 Month - $125, 1 Weekend - $50
Sign Up Now 

We accept Visa and Mastercard

800-343-1133

-Below Are The Final Standings The Past 3 Seasons-

2004 COLLEGE TOP 10
2003 COLLEGE TOP 10
2002 COLLEGE TOP 10
1. National Sptsline      11-2-1,85% 1. Mike Neri                    48-31,61% 1. Lockeroom                 23-8,74%
2. Ben Burns                   15-3,83% 2. Executive                32-21-4,60% 2. VIP Sports                  24-9,73%
3. Texas Insiders            11-3,79% 3. Vegas Insiders           38-25,60% 3. Inside Edge              27-12,69%
4. Winning Points         16-6-1,73% 4. JD's Key                  44-30-1,59% 4. National Sptsline      22-10,69%
5. Private Players            16-7,70% 5. Texas Insiders           43-31,58% 5. Texas Insiders         23-11,68%
6. Professor                    15-7,68% 6. Prime Star                  43-33,57% 6. Inside Ntwork          23-12,66%
7. Victory Sports             12-6,67% 7. ASA                       40-31-1,56% 7. Gold Star                 21-12,64%
8. Executive                    10-5,67% 8. A-Play                    39-31-1,56% 8. V.H.Rollers              24-14,63%
9. Inside Edge                 10-6,63% 9. Sports Ntwork       39-32-2,55% 9. Executive                 34-24,59%
10. Late Information        10-6,63% 10. Tall Texan            46-39-2,54% 10. Calif. Sports           55-41,57%
2004 NFL TOP 10
2003 NFL TOP 10
2002 NFL TOP 10
1. Texas Insiders        15-3-1,83% 1. Gameday                  23-12,66% 1. Underdog                  12-5,71%
2. Masters Edge          14-3-1,82% 2. V.H.Rollers               29-17,63% 2. Champion                21-10,68%
3. MVP Pwr Locks          13-5,72% 3. Champion                  25-16,61% 3. National Sptsline     27-16,63%
4. Hilton Contest          13-5-1,72% 4. Inside Edge            27-18-3,60% 4. Prime Star               25-15,63%
5. Late Information      13-5-1,72% 5. Preferred                  27-19,59% 5. Guaranteed            44-27,62%
6. VIP Sports                  11-5,69% 6. Executive              31-22-2,58% 6. Gold Key                24-15,62%
7. Final Score                 13-6,68% 7. VIP Sports                25-19,57% 7. Masters Edge         24-17,59%
8. National Sptsline     11-6-1,65% 8. Private Players      57-45-2,56% 8. Executive               35-25,58%
9. Pointwise               12-7-1,63% 9. Northcoast            35-30-2,55% 9. Inside Ntwork         18-13,58%
10. Inside Edge          12-8-1,60% 10. Masters Edge         28-23,55% 10. V.H.Rollers           29-22,57%

Copyright 2005 Consensus Hotline